Guides
Status
Understand project lifecycle status and disposition in Parcel.
A project’s status tracks two things: its lifecycle (physical construction state) and its disposition (whether it is active, stalled, or has reached a terminal outcome).
Lifecycle status
Lifecycle status reflects the physical construction state of the project, advancing independently of regulatory stage.
| Lifecycle status | What it means |
|---|---|
projected | Early intent signals: announcement, pre-application, or site acquisition |
planning | Pre-construction activity: entitlement, permitting applications, demolition |
in_construction | Building permit issued or construction financing recorded |
completed | Construction complete or certificate of occupancy issued |
Disposition
Disposition indicates whether the project is currently active in the funnel or has reached a terminal or time-based outcome.
| Disposition | What it means |
|---|---|
active | Default — project is progressing normally |
denied | Entitlement application was rejected |
withdrawn | Applicant pulled the application |
expired | A previously granted approval lapsed |
stalled | No new qualifying signals for more than 18 months (and not yet permitted) |
A terminal disposition (denied, withdrawn, expired) can be cleared if a new active signal arrives — for example, a re-filed entitlement_application after a denial.